<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New West End Company</title>
	<atom:link href="http://www.newwestend.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newwestend.com</link>
	<description>New West End Company</description>
	<lastBuildDate>Mon, 17 Jun 2013 10:25:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>BBC News reporting on East Oxford Street with David Kenningham and New West End Company</title>
		<link>http://www.newwestend.com/new-west-end-company-in-the-news/bbc-news-reporting-on-east-oxford-street-with-david-kenningham-and-new-west-end-company</link>
		<comments>http://www.newwestend.com/new-west-end-company-in-the-news/bbc-news-reporting-on-east-oxford-street-with-david-kenningham-and-new-west-end-company#comments</comments>
		<pubDate>Wed, 12 Jun 2013 14:19:03 +0000</pubDate>
		<dc:creator>Chantell</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Video Library]]></category>

		<guid isPermaLink="false">http://www.newwestend.com/?p=3666</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="375" src="http://www.youtube.com/embed/H8qT8eMlB68?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newwestend.com/new-west-end-company-in-the-news/bbc-news-reporting-on-east-oxford-street-with-david-kenningham-and-new-west-end-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Oxford Street at the London Real Estate Forum</title>
		<link>http://www.newwestend.com/news/east-oxford-street-at-the-london-real-estate-forum</link>
		<comments>http://www.newwestend.com/news/east-oxford-street-at-the-london-real-estate-forum#comments</comments>
		<pubDate>Tue, 11 Jun 2013 17:00:34 +0000</pubDate>
		<dc:creator>Chantell</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newwestend.com/?p=3653</guid>
		<description><![CDATA[<p>Today, at the exclusive property exhibition London Real Estate Forum in Berkeley Square, New West End Company announced that for the first time in 40 years, the landscape of East Oxford Street is set to undergo a radical transformation. Over 220,000 sq. ft. of potentially new and re-developed retail&#8230;</p>
]]></description>
			<content:encoded><![CDATA[<p>Today, at the exclusive property exhibition <strong>London Real Estate Forum</strong> in Berkeley Square, <strong>New West End Company</strong> announced that for the first time in 40 years, the landscape of <strong>East Oxford Street</strong> is set to undergo a radical transformation.</p>
<p>Over <strong>220,000 sq. ft. </strong>of potentially new and re-developed retail space is set to open up over the next seven years. Running from <strong>Tottenham Court Road</strong> to<strong> Poland Street</strong> this will be the largest opening of retail space that this area of the <strong>West End</strong> has ever seen.</p>
<p>Retail property consultant <strong>David Kenningham</strong> of <strong>Kenningham Retai</strong>l is advising <strong>New West End Company</strong> on a retail strategy for <strong>East Oxford Street</strong>. Working with the <strong>East Oxford Street </strong>landlords, the strategy aims to ensure that the East End of <strong>Oxford Street </strong>is the first choice for major <strong>US</strong> and global brands new to the <strong>UK</strong> to position their international flagships.</p>
<p>To read more <a href="http://www.newwestend.com/wp-content/uploads/2013/06/DK-London-Real-Estate-Forum-FINAL-11-June-2013.docx">CLICK HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newwestend.com/news/east-oxford-street-at-the-london-real-estate-forum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERNATIONAL VISITORS DRIVE A 6.7 PER CENT INCREASE IN FOOTFALL &amp; £380M OF SPEND IN LONDON’S WEST END</title>
		<link>http://www.newwestend.com/news/international-visitors-drive-a-6-7-per-cent-increase-in-footfall-380m-of-spend-in-londons-west-end</link>
		<comments>http://www.newwestend.com/news/international-visitors-drive-a-6-7-per-cent-increase-in-footfall-380m-of-spend-in-londons-west-end#comments</comments>
		<pubDate>Mon, 03 Jun 2013 09:00:49 +0000</pubDate>
		<dc:creator>Chantell</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newwestend.com/?p=3634</guid>
		<description><![CDATA[<p>WEST END CORE SHOPPING STREETS WELCOME A PLETHORA OF INTERNATIONAL SHOPPERS DURING HALF-TERM WEEK  SUNNY WEATHER &#38; GLOBAL SHOPPERS DRIVE FOOTFALL UP 6.7 PER CENT RETAILERS REPORTING DOUBLE DIGIT SALES UPLIFT London’s West End saw a surge in Russian and Middle&#8230;</p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><strong><em>WEST END CORE SHOPPING STREETS WELCOME A PLETHORA OF INTERNATIONAL SHOPPERS DURING HALF-TERM WEEK </em></strong></p>
<p style="text-align: left;" align="center"><strong><em></em></strong><strong><em>SUNNY WEATHER &amp; GLOBAL SHOPPERS DRIVE FOOTFALL UP 6.7 PER CENT </em></strong><strong><em>RETAILERS REPORTING DOUBLE DIGIT SALES UPLIFT</em></strong></p>
<p style="text-align: left;">London’s<strong> West End</strong> saw a surge in <strong>Russian</strong> and <strong>Middle Eastern nationals</strong> over half-term, fuelling a an estimated <strong>£380 million</strong> <strong>of spend</strong> and record breaking footfall figures.</p>
<p style="text-align: left;">Leading high street retailers reported double digit growth in menswear sales over the half-term week [25 May-2 June], and <strong>New West End Company</strong>  announced  that <strong>footfall was up 6.7 per cent.</strong></p>
<p style="text-align: left;"><a href="http://www.newwestend.com/wp-content/uploads/2013/06/Spring-Bank-Holiday-3-June-2013.pdf">CLICK HERE</a> to read the full press release</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newwestend.com/news/international-visitors-drive-a-6-7-per-cent-increase-in-footfall-380m-of-spend-in-londons-west-end/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New West End Company: &#8220;U.K. Becomes International Retail Battleground&#8221;</title>
		<link>http://www.newwestend.com/new-west-end-company-in-the-news/new-west-end-company-u-k-becomes-international-retail-battleground</link>
		<comments>http://www.newwestend.com/new-west-end-company-in-the-news/new-west-end-company-u-k-becomes-international-retail-battleground#comments</comments>
		<pubDate>Fri, 24 May 2013 12:00:08 +0000</pubDate>
		<dc:creator>Chantell</dc:creator>
				<category><![CDATA[In the Media]]></category>

		<guid isPermaLink="false">http://www.newwestend.com/?p=3606</guid>
		<description><![CDATA[<p>May 24 (Bloomberg) &#8212; James Ebel, director at Harper Dennis Hobbs and David Kenningham, retail consultant at New West End Company, discuss the retail climate in London as international retailers look to build a presence in Europe. They speak on&#8230;</p>
]]></description>
			<content:encoded><![CDATA[<p>May 24 (Bloomberg) --<strong> James Ebel,</strong> director at <strong>Harper Dennis Hobbs</strong> and<strong> David Kenningham,</strong> retail consultant at <strong>New West End Company,</strong> discuss the retail climate in London as international retailers look to build a presence in Europe. They speak on <strong>Bloomberg Television's "The Pulse."</strong></p>
<p><a href="http://www.bloomberg.com/video/u-k-becomes-international-retail-battleground-5UU4dnP_S5qVsw8QgmwVRg.html  ">CLICK HERE</a> to watch the video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newwestend.com/new-west-end-company-in-the-news/new-west-end-company-u-k-becomes-international-retail-battleground/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK China Visa Alliance: Boosting Britain&#8217;s Economy</title>
		<link>http://www.newwestend.com/videos/3591</link>
		<comments>http://www.newwestend.com/videos/3591#comments</comments>
		<pubDate>Mon, 20 May 2013 08:31:50 +0000</pubDate>
		<dc:creator>Chantell</dc:creator>
				<category><![CDATA[Video Library]]></category>

		<guid isPermaLink="false">http://www.newwestend.com/?p=3591</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/awX7S-USX0U?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newwestend.com/videos/3591/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses Call on Government to put China Visa Processing Reforms at Centre of Tourism Growth Strategy</title>
		<link>http://www.newwestend.com/press-releases/businesses-call-on-government-to-put-china-visa-processing-reforms-at-centre-of-tourism-growth-strategy</link>
		<comments>http://www.newwestend.com/press-releases/businesses-call-on-government-to-put-china-visa-processing-reforms-at-centre-of-tourism-growth-strategy#comments</comments>
		<pubDate>Wed, 15 May 2013 17:18:59 +0000</pubDate>
		<dc:creator>Chantell</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.newwestend.com/?p=3578</guid>
		<description><![CDATA[<p>New West End Company today co-hosted a key event of the UK Chinese Visa Alliance (UKCVA), alongside founding members London First, Walpole British Luxury, McArthurGlen Group and Global Blue.  Today&#8217;s &#8216;Welcome China&#8217; event at the Intercontinental London Westminster stressed the need for reforms to Chinese Visa Processing to&#8230;</p>
]]></description>
			<content:encoded><![CDATA[<p><strong>New West End Company</strong> today co-hosted a key event of the <strong>UK Chinese Visa Alliance (UKCVA),</strong> alongside founding members <strong>London First, Walpole British Luxury, McArthurGlen Group </strong>and <strong>Global Blue. </strong></p>
<p>Today's 'Welcome China' event at the <strong>Intercontinental London Westminster</strong> stressed the need for reforms to Chinese Visa Processing to be put firmly at the heart of the Government’s tourism growth strategy.</p>
<p><strong>New West End Company</strong> started the alliance, and continues to actively promote the reform, which would see the UK attracting a greater share of the 66 million outbound Chinese travellers who visit Europe each year. Currently the UK only attracts 7% of those visitors to Europe.</p>
<p>Speaking at today's event, was <strong>Immigration Minister, Mark Harper MP </strong>who confirmed that the <strong>Home Office</strong> is reviewing the system for biometrics data capture including implementing “touring” biometric data collection. This would provide an additional service of taking the technology directly to the traveller and group tour operators.</p>
<p><strong>Mark Harper MP </strong>said:</p>
<p>“China is a priority market for the UK. We have already made a number of improvements to the service we offer to legitimate Chinese visitors and we will continue to work with the UK China Visa Alliance to make our offer even better.”</p>
<p><strong>The UK Chinese Visa Alliance (UKCVA)</strong> represents 950 British businesses, including the retail and tourism industries.</p>
<p>The<strong> UKCVA</strong> is a campaign group spearheaded by key luxury and retail partners. Its aim is to encourage more Chinese visitors to the UK through streamlining the visa processing system while retaining the robustness of UK border security.</p>
<p>For key report findings, news and announcements, visit <a href="http://www.ukcva.com/" data-cke-saved-href="http://www.ukcva.com/">www.ukcva.com</a> or follow @ukcva</p>
<p>To read the full press release <a href="http://www.newwestend.com/wp-content/uploads/2013/05/UPDATED-UKCVA-PRESS-RELEASE-15TH-MAY-2013-FINAL.pdf"><span style="text-decoration: underline;">CLICK HERE</span> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newwestend.com/press-releases/businesses-call-on-government-to-put-china-visa-processing-reforms-at-centre-of-tourism-growth-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surge in UK &#8216;Day-cation&#8217; visitors sees £220M spend in London&#8217;s West End over May Bank Holiday &#8211; £20M increase on last year</title>
		<link>http://www.newwestend.com/news/surge-in-uk-day-cation-visitors-sees-200m-spend-in-londons-west-end-over-may-bank-holiday-20m-increase-on-last-year</link>
		<comments>http://www.newwestend.com/news/surge-in-uk-day-cation-visitors-sees-200m-spend-in-londons-west-end-over-may-bank-holiday-20m-increase-on-last-year#comments</comments>
		<pubDate>Tue, 07 May 2013 08:59:19 +0000</pubDate>
		<dc:creator>Chantell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.newwestend.com/?p=3538</guid>
		<description><![CDATA[<p>DAY TRIP VISITORS DRIVE 19.2 PER CENT INCREASE IN FOOTFALL ACROSS LONDON&#8217;S WEST END FOR THREE DAY PERIOD OVER THREE MILLION PASSENGER JOURNEYS OVER 6,000 AFTERNOON TEAS SOLD ACROSS THE WEST END ON SATURDAY The May Day bank holiday saw&#8230;</p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">DAY TRIP VISITORS DRIVE 19.2 PER CENT INCREASE IN FOOTFALL ACROSS LONDON'S WEST END FOR THREE DAY PERIOD</p>
<p style="text-align: center;">OVER THREE MILLION PASSENGER JOURNEYS</p>
<p style="text-align: center;">OVER 6,000 AFTERNOON TEAS SOLD ACROSS THE WEST END ON SATURDAY</p>
<p>The May Day bank holiday saw an increase of <strong>19.2 per cent</strong> in footfall across London's West End, as droves of UK residents spent a ‘day-cation’ in the capital enjoying the extended break and record breaking temperatures.</p>
<p><strong>New West End Company</strong> and <strong>Heart of London Business Alliance</strong>, representing over 1,000 businesses in London’s retail and leisure heartland, today reported that footfall surged by <strong>19.2 per cent</strong> over Saturday, Sunday and Monday compared to 2012, resulting in over <strong>£220 million</strong> of spend over the three day break - A <strong>£20 million</strong> increase in sales due in part to UK visitors choosing not to travel abroad for the bank holiday and the hottest temperatures recorded so far this year.</p>
<p>The May Day bank holiday is traditionally viewed as the start of the summer, and as temperatures finally soared, domestic visitors took to the streets of the West End to stock up on spring and summer collections from over 1,000 stores. Visitors took advantage of the scorching temperatures to extend their trip beyond shopping, enjoying the world-class shows, galleries, hotels and al fresco restaurants on offer.</p>
<p>To read the full press release <a href="http://www.newwestend.com/wp-content/uploads/2013/05/May-Bank-Holiday-release-Tuesday-7-May-2013.pdf">CLICK HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newwestend.com/news/surge-in-uk-day-cation-visitors-sees-200m-spend-in-londons-west-end-over-may-bank-holiday-20m-increase-on-last-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West End GlobeShopper 2013</title>
		<link>http://www.newwestend.com/videos/west-end-globeshopper-2013</link>
		<comments>http://www.newwestend.com/videos/west-end-globeshopper-2013#comments</comments>
		<pubDate>Fri, 03 May 2013 12:25:06 +0000</pubDate>
		<dc:creator>Chantell</dc:creator>
				<category><![CDATA[Video Library]]></category>

		<guid isPermaLink="false">http://www.newwestend.com/?p=3530</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/50kATX040js?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newwestend.com/videos/west-end-globeshopper-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Chairman Announced &#8211; Sir Peter Rogers to Succeed Dame Judith Mayhew Jonas</title>
		<link>http://www.newwestend.com/news/new-chairman-announced-sir-peter-rogers-to-succeed-dame-judith-mayhew-jonas</link>
		<comments>http://www.newwestend.com/news/new-chairman-announced-sir-peter-rogers-to-succeed-dame-judith-mayhew-jonas#comments</comments>
		<pubDate>Thu, 02 May 2013 08:00:40 +0000</pubDate>
		<dc:creator>Chantell</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newwestend.com/?p=3521</guid>
		<description><![CDATA[<p>Today New West End Company announced Sir Peter Rogers is to succeed Dame Judith Mayhew Jonas as Chairman to take up the post in July this year. The announcement was made at the West End Year Ahead Conference attended by UK&#8230;</p>
]]></description>
			<content:encoded><![CDATA[<p>Today <strong>New West End Company</strong> announced <strong>Sir Peter Rogers</strong> is to succeed <strong>Dame Judith Mayhew Jonas</strong> as<strong> Chairman</strong> to take up the post in July this year. The announcement was made at the <strong>West End Year Ahead Conference</strong> attended by UK industry leaders from retail and property.</p>
<p>The event saw <strong>New West End Company</strong>, London’s largest retail-led Business Improvement District, confirm further strategic appointments as well as setting out the 2013/14 Key Priorities as part of the organisation’s £25m Five Year Business Plan to maintain a world class environment and create growth and drive investment in the UK’s retail heartland;<strong> Bond Street, Oxford Street</strong> and <strong>Regent Street</strong>.</p>
<p>On 1 July 2013,<strong> Sir Peter Rogers</strong> will succeed <strong>Dame Judith Mayhew Jonas </strong>as the <strong>Chairman</strong> of <strong>New West End Company</strong>. <strong>Sir Peter </strong>was former<strong> Chief Executive Officer</strong> of <strong>Westminster City Council</strong> and <strong>London Development Agency</strong> and more recently <strong>Special Advisor</strong> to the <strong>Mayor of London</strong> on regeneration, growth and enterprise.</p>
<p>Commenting on the appointment, <strong>Mayor of London Boris Johnson </strong>said<strong>:</strong><br />
“I’d like to thank Dame Judith Mayhew Jonas for her sterling work at the New West End Company and wish her the very best for the future. I’m delighted that Sir Peter Rogers, who has worked tirelessly for London for many years, has taken the helm. Under his stewardship I have no doubt that the West End will build on its reputation as one of London’s biggest draws for visitors to the capital and as a key driver of our economy.</p>
<p>“Sir Peter brings decades of valuable experience to champion this vitally important part of our city and I look forward to working with him and his team to ensure that the West End goes from strength to strength.”</p>
<p><strong>Cllr Philippa</strong> <strong>Roe, Leader of Westminster City Council </strong>added:<strong> </strong><br />
“We have worked very closely with Dame Judith Mayhew Jonas as Chair on a string of very successful initiatives including the famous traffic free events and crucial public realm improvements. We look forward to working with Sir Peter, who brings unrivalled knowledge and experience of Westminster and the challenges and opportunities faced by the West End’s business community.”</p>
<p>To read the full press release, please <a href="http://gallery.mailchimp.com/becfb869a7f19455c83b76e50/files/Year_Ahead_New_Chairman_2_May_2013_FINAL.pdf" target="_self">CLICK HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newwestend.com/news/new-chairman-announced-sir-peter-rogers-to-succeed-dame-judith-mayhew-jonas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITV London Tonight reports on Tube Strike</title>
		<link>http://www.newwestend.com/new-west-end-company-in-the-news/itv-london-tonight-reports-on-tube-strike</link>
		<comments>http://www.newwestend.com/new-west-end-company-in-the-news/itv-london-tonight-reports-on-tube-strike#comments</comments>
		<pubDate>Mon, 15 Apr 2013 18:09:28 +0000</pubDate>
		<dc:creator>Chantell</dc:creator>
				<category><![CDATA[In the Media]]></category>

		<guid isPermaLink="false">http://www.newwestend.com/?p=3490</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="375" src="http://www.youtube.com/embed/znMx1tQI3HI?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newwestend.com/new-west-end-company-in-the-news/itv-london-tonight-reports-on-tube-strike/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
